Monday, January 2, 2017
Nokia C2 00 Reviews Price and Specifications
Nokia C2 00 Reviews Price and Specifications
A stylish dual SIM phone with easy swap and great multimedia and messaging features.Combine quality construction with a flair for style. Enjoy the confluence of durable construction with style. Choose from a range of vibrant colours. Make a statement with silver detailling on the front and back.
Price of Nokia C2-00 In Pakistan Rs. 5200/- US$ 48 
Specifications of Nokia C2-00 Mobile Phone
| Dual Sim | Yes | ||||||||||
| Frequency Band | 900/1800 | ||||||||||
| Color Display | Yes | ||||||||||
| Screen Size | |||||||||||
| Resolution | 128 x 160 | ||||||||||
| Touch Screen | No | ||||||||||
| Bluetooth | Yes | ||||||||||
| Camera Phone | Yes | ||||||||||
| Camera Pixel | vga | ||||||||||
| Camera Flash | No | ||||||||||
| Dual Camera | No | ||||||||||
| Video Recorder | Yes | ||||||||||
| FM Radio | Yes | ||||||||||
| MP3 Player | Yes | ||||||||||
| MMS | Yes | ||||||||||
| Web Browser | Yes | ||||||||||
| 3G | No | ||||||||||
| GPRS | Yes | ||||||||||
| EDGE | Yes | ||||||||||
| Handsfree Speaker | Yes | ||||||||||
| Internal Memory | 65 MB | ||||||||||
| Expandable Memory | microSD, up to 32GB | ||||||||||
| WLAN/ Wi-Fi | No | ||||||||||
| GPS | No | ||||||||||
| Full Keyboard | No | ||||||||||
| USB | Yes | ||||||||||
| Talk Time | Up to 5 h 40 min | ||||||||||
| Standby Time | Up to 460 h | ||||||||||
| Dimension | 108 x 45 x 14.7 mm | ||||||||||
| Weight | 74.1 g | 
Go to link download
